
9.0英寸TFT,800*480,液晶显示模块,50PIN
DESCRIPTION
Drawing

General Specification
| Item | Specification | remark |
|---|---|---|
| LCD Size | 9.0inch(Diaginal) | |
| Driver element | a-Si TFT active matrix | |
| Resolution | 800× 3(RGB) × 480 | |
| Display Mode | Normally White | |
| Dot Pitch | 0.0825(w)X0.2327(H)mm | |
| Active Area | 198.000(w)x111.696(H)mm | |
| Panel Size | 206.7(w)x122.93(H)x1.43(D) | Note 1 |
| Surface treatment | Anti-Glare | |
| Color arrangement | RGB-stripe | |
| Interface | Digital | |
| Panel power consumption | 0.360W(Typ) | |
| Weight | TBD g (Typ) |
Interface Definition










