
8英寸, 800 * 600, TFT LCD显示模块,带RTP
DESCRIPTION
Drawing

General Specification
| Item | Standard value | Unit |
|---|---|---|
| LCD Size | 8 | inch |
| Dot Matrix | 800(RGB) × 600 | pixel |
| Module Size | 183.00 × 141.00 × 10.26 | mm |
| Active Area | 162.00 × 121.50 | mm |
| Dot Pitch | 0.2025 × 0.2025 | mm |
| Pixel Configuration | R.G.B. Stripe | – |
| Color depth | 262K | – |
| Display Mode | Normally White, Transmissive | – |
| Technology Type | a-Si | – |
| Viewing Direction | 12 o’clock | – |
| Gray Scale Inversion Direction | 6 o’clock | – |
| Driver IC | TBD | – |
| Interface | RGB, DE Mode | – |
| LED Numbers | 27 LEDs | – |
| Weight | TBD | g |
Interface Definition
| Pin No. | Symbol | Type | Description |
|---|---|---|---|
| 1 | A | P | LED Backlight driving anode |
| 2 | A | P | LED Backlight driving anode |
| 3 | K | P | LED Backlight driving cathode |
| 4 | K | P | LED Backlight driving cathode |
| 5 | GND | P | Power ground |
| 6 | GND | P | Power ground |
| 7 | VDD | P | Power supply |
| 8 | VDD | P | Power supply |
| 9 | VDD | P | Power supply |
| 10 | VDD | P | Power supply |
| 11 | DE | I | Data enable |
| 12 | GND | P | Power ground |
| 13 | B5 | I | Blue data |
| 14 | B4 | I | Blue data |
| 15 | B3 | I | Blue data |
| 16 | GND | P | Power ground |
| 17 | B2 | I | Blue data |
| 18 | B1 | I | Blue data |
| 19 | B0 | I | Blue data |
| 20 | GND | P | Power ground |
| 21 | G5 | I | Green data |
| 22 | G4 | I | Green data |
| 23 | G3 | I | Green data |
| 24 | GND | P | Power ground |
| 25 | G2 | I | Green data |
| 26 | G1 | I | Green data |
| 27 | G0 | I | Green data |
| 28 | GND | P | Power ground |
| 29 | R5 | I | Red data |
| 30 | R4 | I | Red data |
| 31 | R3 | I | Red data |
| 32 | GND | P | Power ground |
| 33 | R2 | I | Red data |
| 34 | R1 | I | Red data |
| 35 | R0 | I | Red data |
| 36 | GND | P | Power ground |
| 37 | GND | P | Power ground |
| 38 | DCLK | I | Sample clock |
| 39 | GND | P | Power ground |
| 40 | GND | P | Power ground |











