
7英寸,50PIN ,800X480,TFT- LCD显示屏模块
DESCRIPTION
Drawing
General Specification
| Item | Nominal Dimension | Remark |
|---|---|---|
| Lcd Size | 7.0 inch (Diagonal) | |
| Driver element | a-Si TFT active matrix | |
| Active Area ( W×H ) | 51.84 × 86.40 | mm. |
| Resolution | 800 x 3(RGB) x 480 | |
| Dot Pitch ( W×H ) | 0.0642 × 0.1790 | mm. |
| Display Mode | Normal White Transmissive | |
| Interface | Digital | – |
| Active Area | 154.08 x 85.92 | mm |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | RGB-Stripe | |
| Color arrangement | Normal Black | – |
| Module Size | 164.9 x 100.0 x 3.4 | mm |
Interface Definition














