
0.96”圆形IPS LCD,240 * 198 ,GC9307,全彩TFT
DESCRIPTION
Drawing

General Specification
| Item | Nominal Dimension | Unit |
|---|---|---|
| Dot Matrix | 240 x RGB x 198 | Dots |
| Module Size ( W×H×T ) | 27.40(W) X 27.00(H) X 1.46(T) | mm. |
| Active Area ( W×H ) | 24.408(H) X 20.137(V) | mm. |
| Pixel arrangement | RGB Stripe | mm. |
| Dot Pitch ( W×H ) | 0.135 x 0.1356 | mm. |
| Color depth | 262K(MAX) | colors |
| Interface | 1 Lane 4SPI /8080 mode | – |
| Driving IC | GC9307 | – |
| Operating temperature | -10 ~60 | ºC |
| Storage temperature | -20~70 | ºC |
| LCD Type | a-Si TFT | – |
| LCD Mode | IPS/ Transmissive / Normal Black | – |
| Backlight Type | LED x 1 | PCS |











