
1.77英寸,阳光下可读TFT LCD,配备8位MCU,ILI9163V IC
SCT018005-V01是一款1.77英寸TFT LCD显示屏,分辨率为128×160,内置ILI9163V IC,并支持8位MCU接口,24 PIN,12点钟观看方向。
DESCRIPTION
Drawing

General Specification
| Item | Nominal Dimension | Unit |
|---|---|---|
| Dot Matrix | 128 x RGB x 160 | Dots |
| Module Size ( W×H×T ) | 34.0 x 45.83 x 2.75 | mm. |
| Active Area ( W×H ) | 28.032 x 35.040 | mm. |
| Pixel arrangement | RGB Stripe | mm. |
| Dot Pitch ( W×H ) | 0.219 x 0.219 | mm. |
| Color depth | 262K(MAX) | colors |
| Interface | 8 bit MCU | – |
| Driving IC Package | COG | – |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | a-Si TFT | – |
| LCD Mode | TN/Normal White | – |
| Backlight Type | LED x 2 | PCS |
Interface Definition
| Pin No | Pin Symbol | Type | Description |
|---|---|---|---|
| 1 | GND | 0V | Ground |
| 2 | IOVDD | 1.8-3.3V | Power supply for logic |
| 3 | VDD | 2.5-3.6V | Power supply for digital |
| 4 | /CS | H/L | Chip Select signal |
| 5 | /RESET | H/L | Chip reset signal |
| 6 | RS | H/L | Register select signal. 0:index register; 1: data register |
| 7 | /WR | H/L | Write signal |
| 8 | /RD | H/L | Read signal |
| 9 | DB0 | H/L | data bus 0 |
| 10 | DB1 | H/L | data bus 1 |
| 11 | DB2 | H/L | data bus 2 |
| 12 | DB3 | H/L | data bus 3 |
| 13 | DB4 | H/L | data bus 4 |
| 14 | DB5 | H/L | data bus 5 |
| 15 | DB6 | H/L | data bus 6 |
| 16 | DB7 | H/L | data bus 7 |
| 17 | LEDA | – | LED light, anode |
| 18 | LEDK1 | – | LED light, cathode. |
| 19 | LEDK1 | – | LED light, cathode. |
| 20 | GND | 0V | Ground |
| 21 | NC | – | Dummy |
| 22 | NC | – | Dummy |
| 23 | NC | – | Dummy |
| 24 | NC | – | Dummy |











