
5英寸IPS,720*1280,MIPI DSI接口,ST7703 IC
SCT050003-V03 is a 5 inch IPS TFT LCD Display with 720(RGB)×1280 resolution, it built in with ST7703 IC, and it supports MIPI Display Serial interface, 30 PIN
DESCRIPTION
Drawing
General Specification
| Item | Nominal Dimension | Unit |
|---|---|---|
| Dot Matrix | 720 x RGB x 1280 | Dots |
| Module Size ( W×H×T ) | 64.30 x 118.30 x 1.55 | mm. |
| Active Area ( W×H ) | 61.78 x 109.82 | mm. |
| Pixel arrangement | RGB Stripe | mm. |
| Dot Pitch ( W×H ) | 0.0858 x 0.0858 | mm. |
| Color depth | 16M(MAX) | colors |
| Interface | MIPI Display Serial Interface | – |
| Driving IC | ST7703 | – |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | a-Si TFT | – |
| LCD Mode | Normal BLACK | – |
| Backlight Type | LED x 12 | PCS |
Interface Definition
| Pin No | Pin Symbol | Type | Description |
|---|---|---|---|
| 1 | LEDA | P | LED backlight anode |
| 2 | NC | – | No connection |
| 3 | LEDK | P | LED backlight cathode |
| 4 | NC | – | No connection |
| 5 | TE | O | Tear effect signal output |
| 6 | RESET | I | Hardware reset |
| 7 | LED_ID | O | LCD ID |
| 43689 | NC | – | No connection |
| 13 | VDDI | P | Power supply for logic circuit.(1.65V-2.0V) |
| 14 | VDD | P | Power supply for analog circuit.(2.5V-5.0V) |
| 15 | NC | – | No connection |
| 16 | GND | P | Ground |
| 17 | D3P | I | High speed interface data differential signal input |
| 18 | D3N | I | High speed interface data differential signal input |
| 19 | GND | P | Ground |
| 20 | D2P | I | High speed interface data differential signal input |
| 21 | D2N | I | High speed interface data differential signal input |
| 22 | GND | P | Ground |
| 23 | D1P | I | High speed interface data differential signal input |
| 24 | D1N | I | High speed interface data differential signal input |
| 25 | GND | P | Ground |
| 26 | D0P | IO | High speed interface data differential signal input/output |
| 27 | D0N | IO | High speed interface data differential signal input/output |
| 28 | GND | P | Ground |
| 29 | D3P | I | High speed interface clock differential signal input |
| 30 | D3N | I | High speed interface clock differential signal input |











