
0802 单色字符型LCD,黄绿色Stn, Splc780d1 IC,单色LCD
SC0802001-V01是8 * 2分辨率的字符型LCD显示屏,内置SPLC780D IC,16 PIN,6点钟方向。
DESCRIPTION
Drawing

General Specification
| ITEM | STANDARD VALUE | UNIT |
| NUMBER OF CHARACTER | 8×2 | Mm |
| MODULE DIMENSION | 58.0×32.0×13.65 | Mm |
| VIEWING AREA | 38.0×16.0 | Mm |
| DOT SIZE | 0.55×0.65 | Mm |
| DOT PITCH | 0.60×0.70 | Mm |
| LCD TYPE | STN/YELLOW-GREEN/POSITIVE/REFLECTIVE | |
| DUTY | 1/16 | |
| VIEWING DIRECTION | 0.25 | o’clock |
| BACK LIGHT TYPE | SIDE LIT LED | |
| BACK LIGHT COLOR | YELLOW-GREEN | |
| APPROX. WEIGHT | TBD | G |
Interface Definition
| Pin No. | Symbol | Level | Description |
| 1 | VSS | — | Gound |
| 2 | VDD | — | Supply voltage for logic |
| 3 | V0 | — | Supply voltage for LCD |
| 4–11 | Register selection input H : Indicate that DB0 to DB7 are display data. L : Indicate that DB0 to DB7 are control data |
||
| 12 | RW | H/L | Read or Write signal 0 : Write 1 : Read |
| 13 | E | H/L | Enable signal |
| 14 | DB0-DB7 | H/L | 8-bit bi-directional data bus |
| 15 | LED- | — | LED backlight cathode |
| 16 | LED+ | — | LED backlight anode |











